Food and drink
18 brands ranked. Median 1.82 g per visit, 0.14 g above the index median.
Where Food and drink sits in the cohort
Grades A+ to E: up to 0.36 g. No company here.
- A+up to 0.040 g0 companies
- Aup to 0.079 g0 companies
- Bup to 0.145 g0 companies
- Cup to 0.209 g0 companies
- Dup to 0.278 g0 companies
- Eup to 0.359 g0 companies
- Fabove 0.359 g107 companies
well under the medianunder the medianover the medianmore than 1.6× the medianmore than 2.6× the median
Food and drink's companies are the highlighted bars; the rest of the field is dimmed.
Food and drink ranking
| ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|
| 4 | QuornFood and drink | 0.61 g | 3.7 MB | lightest 25% | 69% |
| 11 | CarlsbergFood and drink | 0.81 g | 4.9 MB | lightest 25% | 81% |
| 23 | OatlyFood and drink | 1.08 g | 4.4 MB | lightest 25% | 92% |
| 27 | Innocent DrinksFood and drink · part of Coca-Cola | 1.11 g | 7.4 MB | lightest 25% | 100% |
| 32 | AB InBevFood and drink | 1.21 g | 7.2 MB | lighter half | 98% |
| 38 | Coca-ColaFood and drink | 1.33 g | 6.7 MB | lighter half | 76% |
| 40 | HeinekenFood and drink | 1.34 g | 8.1 MB | lighter half | 95% |
| 41 | AlproFood and drink · part of Danone | 1.35 g | 9.7 MB | lighter half | 97% |
| 61 | Grupo BimboFood and drink | 1.78 g | 4.0 MB | heavier half | 92% |
| 65 | Danone North AmericaFood and drink · part of Danone | 1.86 g | 10.7 MB | heavier half | 100% |
| 66 | Tony's ChocolonelyFood and drink | 1.89 g | 12.2 MB | heavier half | 96% |
| 83 | BrewDogFood and drink | 2.65 g | 17.9 MB | heaviest 25% | 82% |
| 87 | Traditional MedicinalsFood and drink | 2.87 g | 19.8 MB | heaviest 25% | 76% |
| 89 | Impossible FoodsFood and drink | 2.96 g | 7.9 MB | heaviest 25% | 80% |
| 94 | Divine ChocolateFood and drink | 3.42 g | 23.2 MB | heaviest 25% | 100% |
| 101 | Danone JapanFood and drink · part of Danone | 4.28 g | 9.6 MB | heaviest 25% | 93% |
| 105 | MarsFood and drink | 5.16 g | 22.6 MB | heaviest 25% | 94% |
| 106 | Beyond MeatFood and drink | 6.21 g | 9.0 MB | heaviest 25% | 75% |
Couldn't measure fairly
None of their pages could be loaded for measurement (1)
None of the pages requested could be loaded for an independent measurement.
Too little of their site could be measured to publish a fair number (6)
- Ben & Jerry's: 1 page, 7% of traffic
- Cabot Creamery: 6 pages, 64% of traffic
- Mosa Meat: 5 pages, 100% of traffic
- Nestle: 1 page, 1% of traffic
- Numi Tea: 7 pages, 69% of traffic
- PepsiCo: 5 pages, 32% of traffic
Not measured this edition (1)
Not measured this edition, for example because no traffic data was available or a page did not finish loading. I'll try again at the next monthly crawl.
Every withheld company is re-checked at the next monthly crawl. See all withheld companies.
Other sectors: Automotive · Beauty and personal care · Climate tech · Energy · Fashion and apparel · Finance · Household goods · Industrial · Marketplaces · Media and telecoms · Retail · Technology · Transport and logistics
Cite this: The Green Blind Spot, 2026-Q3 edition, Baba SEO. https://greenblindspot.com/2026-q3/sector/food-beverage/