The Green Blind Spot 107 companies · measured 2026-09-02

Energy

16 brands ranked. Median 1.36 g per visit, 0.32 g below the index median.

Where Energy sits in the cohort

rank 1 · 0.49 grank 107 · 7.65 g

Grades A+ to E: up to 0.36 g. No company here.

  1. A+up to 0.040 g0 companies
  2. Aup to 0.079 g0 companies
  3. Bup to 0.145 g0 companies
  4. Cup to 0.209 g0 companies
  5. Dup to 0.278 g0 companies
  6. Eup to 0.359 g0 companies
  7. Fabove 0.359 g107 companies

well under the medianunder the medianover the medianmore than 1.6× the medianmore than 2.6× the median

Energy's companies are the highlighted bars; the rest of the field is dimmed.

Energy ranking

? ? ? ? ? ?
8 OrstedEnergy 0.75 g 3.0 MB lightest 25% 99%
9 TibberEnergy 0.76 g 7.3 MB lightest 25% 100%
14 AiraEnergy 0.92 g 7.2 MB lightest 25% 99%
26 EnelEnergy 1.10 g 6.8 MB lightest 25% 89%
29 Good EnergyEnergy 1.18 g 7.0 MB lighter half 87%
30 VestasEnergy 1.18 g 5.3 MB lighter half 98%
34 Octopus EnergyEnergy 1.29 g 10.2 MB lighter half 86%
35 EcotricityEnergy 1.30 g 5.9 MB lighter half 96%
42 SunrunEnergy 1.42 g 8.5 MB lighter half 91%
46 Quaise EnergyEnergy 1.52 g 4.2 MB lighter half 100%
49 EnpalEnergy 1.59 g 9.5 MB lighter half 50%
50 EnphaseEnergy 1.60 g 10.5 MB lighter half 74%
53 ChargePointEnergy 1.65 g 8.2 MB lighter half 98%
57 First SolarEnergy 1.72 g 7.8 MB heavier half 98%
60 WallboxEnergy 1.77 g 11.4 MB heavier half 98%
82 1KOMMA5Energy 2.61 g 16.6 MB heaviest 25% 60%

Couldn't measure fairly

None of their pages could be loaded for measurement (1)

None of the pages requested could be loaded for an independent measurement.

Too little of their site could be measured to publish a fair number (1)

Every withheld company is re-checked at the next monthly crawl. See all withheld companies.

Cite this: The Green Blind Spot, 2026-Q3 edition, Baba SEO. https://greenblindspot.com/2026-q3/sector/energy/