The ranking, 2026-Q3
107 companies, lightest website first. Rank 1 emits the least CO2 per visit. Sort any column or filter by sector; every company links to its own page.
Every ranked company scores F on the Sustainable Web Design scale, where anything above 0.359 g per visit fails. Once the letter grade saturates, the rank and the peer band carry the comparison. 33 companies couldn't be measured fairly and are not ranked.
| ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|
| 1 | The GuardianMedia and telecoms | 0.49 g | 3.0 MB | lightest 25% | 24% |
| 2 | EcosiaTechnology | 0.57 g | 7.4 MB | lightest 25% | 91% |
| 3 | MaerskTransport and logistics | 0.58 g | 3.5 MB | lightest 25% | 41% |
| 4 | QuornFood and drink | 0.61 g | 3.7 MB | lightest 25% | 69% |
| 5 | L'OrealBeauty and personal care | 0.63 g | 3.8 MB | lightest 25% | 92% |
| 6 | SweepClimate tech | 0.68 g | 3.3 MB | lightest 25% | 96% |
| 7 | WeledaBeauty and personal care | 0.73 g | 4.9 MB | lightest 25% | 83% |
| 8 | OrstedEnergy | 0.75 g | 3.0 MB | lightest 25% | 99% |
| 9 | TibberEnergy | 0.76 g | 7.3 MB | lightest 25% | 100% |
| 10 | EcovadisClimate tech | 0.79 g | 4.1 MB | lightest 25% | 94% |
| 11 | CarlsbergFood and drink | 0.81 g | 4.9 MB | lightest 25% | 81% |
| 12 | Vestiaire CollectiveMarketplaces | 0.85 g | 5.6 MB | lightest 25% | 21% |
| 13 | PolestarAutomotive | 0.89 g | 5.7 MB | lightest 25% | 88% |
| 14 | AiraEnergy | 0.92 g | 7.2 MB | lightest 25% | 99% |
| 15 | TelefonicaMedia and telecoms | 0.93 g | 6.0 MB | lightest 25% | 79% |
| 16 | Too Good To GoMarketplaces | 0.94 g | 5.2 MB | lightest 25% | 42% |
| 17 | VejaFashion and apparel | 0.97 g | 6.0 MB | lightest 25% | 92% |
| 18 | CouttsFinance | 0.99 g | 4.6 MB | lightest 25% | 96% |
| 19 | AppleTechnology | 1.01 g | 5.8 MB | lightest 25% | 10% |
| 20 | NormativeClimate tech | 1.03 g | 7.1 MB | lightest 25% | 100% |
| 21 | PersefoniClimate tech | 1.05 g | 7.3 MB | lightest 25% | 95% |
| 22 | EcoverHousehold goods | 1.07 g | 6.5 MB | lightest 25% | 100% |
| 23 | OatlyFood and drink | 1.08 g | 4.4 MB | lightest 25% | 92% |
| 24 | LemonadeFinance | 1.09 g | 7.8 MB | lightest 25% | 68% |
| 25 | Triodos BankFinance | 1.09 g | 4.7 MB | lightest 25% | 100% |
| 26 | EnelEnergy | 1.10 g | 6.8 MB | lightest 25% | 89% |
| 27 | Innocent DrinksFood and drink · part of Coca-Cola | 1.11 g | 7.4 MB | lightest 25% | 100% |
| 28 | WildBeauty and personal care | 1.15 g | 6.4 MB | lighter half | 97% |
| 29 | Good EnergyEnergy | 1.18 g | 7.0 MB | lighter half | 87% |
| 30 | VestasEnergy | 1.18 g | 5.3 MB | lighter half | 98% |
| 31 | BombasFashion and apparel | 1.20 g | 7.1 MB | lighter half | 83% |
| 32 | AB InBevFood and drink | 1.21 g | 7.2 MB | lighter half | 98% |
| 33 | PhilipsIndustrial | 1.21 g | 8.3 MB | lighter half | 42% |
| 34 | Octopus EnergyEnergy | 1.29 g | 10.2 MB | lighter half | 86% |
| 35 | EcotricityEnergy | 1.30 g | 5.9 MB | lighter half | 96% |
| 36 | Plan AClimate tech | 1.31 g | 6.8 MB | lighter half | 83% |
| 37 | ChloeFashion and apparel | 1.32 g | 8.4 MB | lighter half | 85% |
| 38 | Coca-ColaFood and drink | 1.33 g | 6.7 MB | lighter half | 76% |
| 39 | MicrosoftTechnology | 1.34 g | 5.9 MB | lighter half | 30% |
| 40 | HeinekenFood and drink | 1.34 g | 8.1 MB | lighter half | 95% |
| 41 | AlproFood and drink · part of Danone | 1.35 g | 9.7 MB | lighter half | 97% |
| 42 | SunrunEnergy | 1.42 g | 8.5 MB | lighter half | 91% |
| 43 | GreenlyClimate tech | 1.46 g | 7.3 MB | lighter half | 73% |
| 44 | LegoHousehold goods | 1.48 g | 11.0 MB | lighter half | 35% |
| 45 | NaturaBeauty and personal care | 1.51 g | 10.4 MB | lighter half | 43% |
| 46 | Quaise EnergyEnergy | 1.52 g | 4.2 MB | lighter half | 100% |
| 47 | HoudiniFashion and apparel | 1.56 g | 10.2 MB | lighter half | 91% |
| 48 | SiemensIndustrial | 1.57 g | 12.0 MB | lighter half | 44% |
| 49 | EnpalEnergy | 1.59 g | 9.5 MB | lighter half | 50% |
| 50 | EnphaseEnergy | 1.60 g | 10.5 MB | lighter half | 74% |
| 51 | PatchClimate tech | 1.60 g | 5.3 MB | lighter half | 100% |
| 52 | Amalgamated BankFinance | 1.65 g | 8.2 MB | lighter half | 97% |
| 53 | ChargePointEnergy | 1.65 g | 8.2 MB | lighter half | 98% |
| 54 | WatershedClimate tech | 1.68 g | 11.4 MB | lighter half | 99% |
| 55 | Back MarketMarketplaces | 1.69 g | 7.8 MB | heavier half | 27% |
| 56 | No NastiesFashion and apparel | 1.71 g | 12.7 MB | heavier half | 99% |
| 57 | First SolarEnergy | 1.72 g | 7.8 MB | heavier half | 98% |
| 58 | Girlfriend CollectiveFashion and apparel | 1.72 g | 13.1 MB | heavier half | 98% |
| 59 | ArmedangelsFashion and apparel | 1.73 g | 11.2 MB | heavier half | 78% |
| 60 | WallboxEnergy | 1.77 g | 11.4 MB | heavier half | 98% |
| 61 | Grupo BimboFood and drink | 1.78 g | 4.0 MB | heavier half | 92% |
| 62 | HPTechnology | 1.79 g | 10.2 MB | heavier half | 22% |
| 63 | Seventh GenerationHousehold goods · part of Unilever | 1.80 g | 12.7 MB | heavier half | 90% |
| 64 | Intrepid TravelTransport and logistics | 1.84 g | 11.5 MB | heavier half | 44% |
| 65 | Danone North AmericaFood and drink · part of Danone | 1.86 g | 10.7 MB | heavier half | 100% |
| 66 | Tony's ChocolonelyFood and drink | 1.89 g | 12.2 MB | heavier half | 96% |
| 67 | AmazonRetail | 1.90 g | 9.5 MB | heavier half | 5% |
| 68 | Elvis & KresseFashion and apparel | 1.90 g | 12.1 MB | heavier half | 84% |
| 69 | VintedMarketplaces | 1.90 g | 18.1 MB | heavier half | 72% |
| 70 | Grove CollaborativeHousehold goods | 1.96 g | 14.0 MB | heavier half | 76% |
| 71 | NikeFashion and apparel | 2.08 g | 14.0 MB | heavier half | 31% |
| 72 | TargetRetail | 2.10 g | 12.1 MB | heavier half | 29% |
| 73 | ThankyouHousehold goods | 2.16 g | 14.7 MB | heavier half | 100% |
| 74 | CourseraTechnology | 2.28 g | 10.6 MB | heavier half | 57% |
| 75 | Tree-NationClimate tech | 2.30 g | 14.3 MB | heavier half | 77% |
| 76 | IKEARetail | 2.35 g | 15.0 MB | heavier half | 35% |
| 77 | Klean KanteenHousehold goods | 2.37 g | 16.3 MB | heavier half | 96% |
| 78 | Schneider ElectricIndustrial | 2.39 g | 16.3 MB | heavier half | 52% |
| 79 | AllbirdsFashion and apparel | 2.40 g | 16.5 MB | heavier half | 77% |
| 80 | TentreeFashion and apparel | 2.56 g | 17.2 MB | heavier half | 78% |
| 81 | Organic BasicsFashion and apparel | 2.56 g | 19.1 MB | heavier half | 64% |
| 82 | 1KOMMA5Energy | 2.61 g | 16.6 MB | heaviest 25% | 60% |
| 83 | BrewDogFood and drink | 2.65 g | 17.9 MB | heaviest 25% | 82% |
| 84 | BurberryFashion and apparel | 2.74 g | 19.1 MB | heaviest 25% | 71% |
| 85 | BTMedia and telecoms | 2.78 g | 6.4 MB | heaviest 25% | 90% |
| 86 | SamsungTechnology | 2.79 g | 14.7 MB | heaviest 25% | 28% |
| 87 | Traditional MedicinalsFood and drink | 2.87 g | 19.8 MB | heaviest 25% | 76% |
| 88 | FairphoneTechnology | 2.89 g | 12.7 MB | heaviest 25% | 94% |
| 89 | Impossible FoodsFood and drink | 2.96 g | 7.9 MB | heaviest 25% | 80% |
| 90 | Nudie JeansFashion and apparel | 3.14 g | 18.1 MB | heaviest 25% | 86% |
| 91 | FinisterreFashion and apparel | 3.15 g | 20.5 MB | heaviest 25% | 70% |
| 92 | Rothy'sFashion and apparel | 3.15 g | 18.8 MB | heaviest 25% | 90% |
| 93 | BluelandHousehold goods | 3.23 g | 19.5 MB | heaviest 25% | 89% |
| 94 | Divine ChocolateFood and drink | 3.42 g | 23.2 MB | heaviest 25% | 100% |
| 95 | Who Gives A CrapHousehold goods | 3.49 g | 9.6 MB | heaviest 25% | 98% |
| 96 | RivianAutomotive | 3.65 g | 19.6 MB | heaviest 25% | 89% |
| 97 | OuterknownFashion and apparel | 3.73 g | 24.5 MB | heaviest 25% | 86% |
| 98 | DavinesBeauty and personal care | 3.80 g | 25.5 MB | heaviest 25% | 53% |
| 99 | WeTransferTechnology | 4.05 g | 4.5 MB | heaviest 25% | 97% |
| 100 | Stella McCartneyFashion and apparel | 4.11 g | 27.5 MB | heaviest 25% | 87% |
| 101 | Danone JapanFood and drink · part of Danone | 4.28 g | 9.6 MB | heaviest 25% | 93% |
| 102 | Thousand FellFashion and apparel | 4.33 g | 33.3 MB | heaviest 25% | 92% |
| 103 | ReformationFashion and apparel | 4.55 g | 28.0 MB | heaviest 25% | 77% |
| 104 | CotopaxiFashion and apparel | 4.95 g | 33.5 MB | heaviest 25% | 79% |
| 105 | MarsFood and drink | 5.16 g | 22.6 MB | heaviest 25% | 94% |
| 106 | Beyond MeatFood and drink | 6.21 g | 9.0 MB | heaviest 25% | 75% |
| 107 | NIOAutomotive | 7.65 g | 22.9 MB | heaviest 25% | 40% |
By sector: Automotive · Beauty and personal care · Climate tech · Energy · Fashion and apparel · Finance · Food and drink · Household goods · Industrial · Marketplaces · Media and telecoms · Retail · Technology · Transport and logistics
By claim: B Corp certified · Cleantech · Eco-first brand · Validated science-based climate target