The ranking, 2026-Q4
113 companies, lightest website first. Rank 1 emits the least CO2 per visit. Sort any column or filter by sector; every company links to its own page.
On the Sustainable Web Design scale, anything above 0.359 g per visit is an F. The rank and the peer band carry the comparison. 32 companies couldn't be measured fairly and are not ranked.
| ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | MightybytesSustainable web | United States | 0.11 g | 0.7 MB | lightest 25% | 95% |
| 2 | Wholegrain DigitalSustainable web | United Kingdom | 0.23 g | 1.3 MB | lightest 25% | 99% |
| 3 | The GuardianMedia and telecoms | United Kingdom | 0.48 g | 2.9 MB | lightest 25% | 28% |
| 4 | EcosiaTechnology | Germany | 0.57 g | 7.8 MB | lightest 25% | 77% |
| 5 | L'OrealBeauty and personal care | France | 0.61 g | 4.0 MB | lightest 25% | 93% |
| 6 | MaerskTransport and logistics | Denmark | 0.68 g | 3.5 MB | lightest 25% | 41% |
| 7 | SweepClimate tech | France | 0.68 g | 3.4 MB | lightest 25% | 96% |
| 8 | QuornFood and drink | United Kingdom | 0.68 g | 4.3 MB | lightest 25% | 68% |
| 9 | WeledaBeauty and personal care | Switzerland | 0.69 g | 4.9 MB | lightest 25% | 90% |
| 10 | TibberEnergy | Norway | 0.75 g | 6.4 MB | lightest 25% | 99% |
| 11 | King Arthur BakingFood and drink | United States | 0.81 g | 7.0 MB | lightest 25% | 28% |
| 12 | Too Good To GoMarketplaces | Denmark | 0.82 g | 4.4 MB | lightest 25% | 43% |
| 13 | CarlsbergFood and drink | Denmark | 0.83 g | 5.0 MB | lightest 25% | 79% |
| 14 | EcovadisClimate tech | France | 0.83 g | 4.1 MB | lightest 25% | 95% |
| 15 | Vestiaire CollectiveMarketplaces | France | 0.85 g | 5.8 MB | lightest 25% | 21% |
| 16 | PolestarAutomotive | Sweden | 0.88 g | 5.8 MB | lightest 25% | 89% |
| 17 | CouttsFinance | United Kingdom | 0.89 g | 4.7 MB | lightest 25% | 95% |
| 18 | VejaFashion and apparel | France | 0.91 g | 6.0 MB | lightest 25% | 93% |
| 19 | Science Based Targets initiativeClimate tech | United Kingdom | 0.92 g | 5.0 MB | lightest 25% | 98% |
| 20 | TelefonicaMedia and telecoms | Spain | 0.94 g | 6.0 MB | lightest 25% | 79% |
| 21 | AiraEnergy | Sweden | 0.96 g | 7.9 MB | lightest 25% | 100% |
| 22 | PersefoniClimate tech | United States | 1.03 g | 6.9 MB | lightest 25% | 96% |
| 23 | LemonadeFinance | United States | 1.07 g | 7.3 MB | lightest 25% | 71% |
| 24 | EcoverHousehold goods | Belgium | 1.08 g | 6.6 MB | lightest 25% | 100% |
| 25 | Triodos BankFinance | Netherlands | 1.10 g | 4.6 MB | lightest 25% | 100% |
| 26 | EnelEnergy | Italy | 1.10 g | 6.9 MB | lightest 25% | 89% |
| 27 | Innocent DrinksFood and drink 路 part of Coca-Cola | United Kingdom | 1.10 g | 7.4 MB | lightest 25% | 98% |
| 28 | NormativeClimate tech | Sweden | 1.11 g | 7.1 MB | lightest 25% | 100% |
| 29 | OatlyFood and drink | Sweden | 1.11 g | 4.3 MB | lightest 25% | 92% |
| 30 | AB InBevFood and drink | Belgium | 1.14 g | 7.9 MB | lighter half | 98% |
| 31 | AppleTechnology | United States | 1.15 g | 6.0 MB | lighter half | 11% |
| 32 | PhilipsIndustrial | Netherlands | 1.20 g | 8.2 MB | lighter half | 44% |
| 33 | VestasEnergy | Denmark | 1.21 g | 5.5 MB | lighter half | 98% |
| 34 | Octopus EnergyEnergy | United Kingdom | 1.23 g | 10.4 MB | lighter half | 89% |
| 35 | Coca-ColaFood and drink | United States | 1.28 g | 6.6 MB | lighter half | 76% |
| 36 | Plan AClimate tech | Germany | 1.29 g | 6.7 MB | lighter half | 86% |
| 37 | BombasFashion and apparel | United States | 1.31 g | 8.2 MB | lighter half | 87% |
| 38 | No NastiesFashion and apparel | India | 1.32 g | 9.5 MB | lighter half | 99% |
| 39 | Grupo BimboFood and drink | Mexico | 1.33 g | 4.2 MB | lighter half | 90% |
| 40 | EcotricityEnergy | United Kingdom | 1.34 g | 6.2 MB | lighter half | 97% |
| 41 | OrstedEnergy | Denmark | 1.37 g | 3.2 MB | lighter half | 78% |
| 42 | SiemensIndustrial | Germany | 1.43 g | 8.9 MB | lighter half | 44% |
| 43 | Good EnergyEnergy | United Kingdom | 1.44 g | 9.5 MB | lighter half | 87% |
| 44 | AlproFood and drink 路 part of Danone | Belgium | 1.45 g | 9.2 MB | lighter half | 96% |
| 45 | SunrunEnergy | United States | 1.46 g | 8.5 MB | lighter half | 91% |
| 46 | Quaise EnergyEnergy | United States | 1.46 g | 3.7 MB | lighter half | 100% |
| 47 | GreenlyClimate tech | France | 1.46 g | 7.6 MB | lighter half | 67% |
| 48 | MicrosoftTechnology | United States | 1.49 g | 5.6 MB | lighter half | 30% |
| 49 | BrightPensioenFinance | Netherlands | 1.61 g | 8.3 MB | lighter half | 96% |
| 50 | WildBeauty and personal care | United Kingdom | 1.61 g | 7.0 MB | lighter half | 97% |
| 51 | Amalgamated BankFinance | United States | 1.62 g | 8.0 MB | lighter half | 98% |
| 52 | WatershedClimate tech | United States | 1.65 g | 14.3 MB | lighter half | 99% |
| 53 | Danone North AmericaFood and drink 路 part of Danone | United States | 1.67 g | 10.8 MB | lighter half | 100% |
| 54 | ChargePointEnergy | United States | 1.71 g | 8.4 MB | lighter half | 99% |
| 55 | NaturaBeauty and personal care | Brazil | 1.74 g | 11.9 MB | lighter half | 43% |
| 56 | ChloeFashion and apparel | France | 1.77 g | 8.2 MB | lighter half | 89% |
| 57 | HPTechnology | United States | 1.78 g | 10.2 MB | lighter half | 25% |
| 58 | HoudiniFashion and apparel | Sweden | 1.79 g | 11.2 MB | heavier half | 97% |
| 59 | Seventh GenerationHousehold goods 路 part of Unilever | United States | 1.79 g | 11.0 MB | heavier half | 91% |
| 60 | PatchClimate tech | United States | 1.79 g | 5.3 MB | heavier half | 100% |
| 61 | Grove CollaborativeHousehold goods | United States | 1.80 g | 13.6 MB | heavier half | 75% |
| 62 | First SolarEnergy | United States | 1.82 g | 7.5 MB | heavier half | 100% |
| 63 | EnpalEnergy | Germany | 1.83 g | 9.9 MB | heavier half | 52% |
| 64 | EnphaseEnergy | United States | 1.89 g | 12.5 MB | heavier half | 74% |
| 65 | Intrepid TravelTransport and logistics | Australia | 1.90 g | 12.5 MB | heavier half | 44% |
| 66 | VintedMarketplaces | Lithuania | 1.92 g | 18.6 MB | heavier half | 70% |
| 67 | ArmedangelsFashion and apparel | Germany | 1.94 g | 12.4 MB | heavier half | 77% |
| 68 | AmazonRetail | United States | 1.94 g | 9.8 MB | heavier half | 5% |
| 69 | Girlfriend CollectiveFashion and apparel | United States | 2.06 g | 14.8 MB | heavier half | 98% |
| 70 | Tony's ChocolonelyFood and drink | Netherlands | 2.07 g | 13.1 MB | heavier half | 96% |
| 71 | NikeFashion and apparel | United States | 2.11 g | 14.2 MB | heavier half | 33% |
| 72 | Back MarketMarketplaces | France | 2.12 g | 11.7 MB | heavier half | 34% |
| 73 | BTMedia and telecoms | United Kingdom | 2.14 g | 6.5 MB | heavier half | 92% |
| 74 | Schneider ElectricIndustrial | France | 2.18 g | 16.0 MB | heavier half | 51% |
| 75 | IKEARetail | Sweden | 2.22 g | 14.1 MB | heavier half | 35% |
| 76 | CourseraTechnology | United States | 2.24 g | 9.1 MB | heavier half | 56% |
| 77 | TargetRetail | United States | 2.25 g | 12.4 MB | heavier half | 29% |
| 78 | ThankyouHousehold goods | Australia | 2.31 g | 15.5 MB | heavier half | 100% |
| 79 | Elvis & KresseFashion and apparel | United Kingdom | 2.33 g | 15.9 MB | heavier half | 99% |
| 80 | LegoHousehold goods | Denmark | 2.38 g | 10.4 MB | heavier half | 34% |
| 81 | EthiqueBeauty and personal care | New Zealand | 2.39 g | 17.2 MB | heavier half | 100% |
| 82 | Klean KanteenHousehold goods | United States | 2.53 g | 17.2 MB | heavier half | 96% |
| 83 | BluelandHousehold goods | United States | 2.65 g | 14.0 MB | heavier half | 91% |
| 84 | TentreeFashion and apparel | Canada | 2.68 g | 18.7 MB | heavier half | 81% |
| 85 | Tree-NationClimate tech | Spain | 2.69 g | 14.6 MB | heavier half | 88% |
| 86 | AllbirdsFashion and apparel | United States | 2.70 g | 18.7 MB | heaviest 25% | 92% |
| 87 | Organic BasicsFashion and apparel | Denmark | 2.71 g | 19.4 MB | heaviest 25% | 95% |
| 88 | BurberryFashion and apparel | United Kingdom | 2.76 g | 19.3 MB | heaviest 25% | 73% |
| 89 | Cabot CreameryFood and drink | United States | 2.84 g | 19.8 MB | heaviest 25% | 82% |
| 90 | BrewDogFood and drink | United Kingdom | 2.84 g | 19.3 MB | heaviest 25% | 82% |
| 91 | Traditional MedicinalsFood and drink | United States | 2.85 g | 19.7 MB | heaviest 25% | 84% |
| 92 | 1KOMMA5Energy | Germany | 2.86 g | 18.2 MB | heaviest 25% | 62% |
| 93 | Impossible FoodsFood and drink | United States | 2.96 g | 7.9 MB | heaviest 25% | 82% |
| 94 | SamsungTechnology | South Korea | 3.10 g | 17.8 MB | heaviest 25% | 28% |
| 95 | RivianAutomotive | United States | 3.25 g | 22.7 MB | heaviest 25% | 91% |
| 96 | FairphoneTechnology | Netherlands | 3.25 g | 14.8 MB | heaviest 25% | 94% |
| 97 | FinisterreFashion and apparel | United Kingdom | 3.40 g | 21.6 MB | heaviest 25% | 88% |
| 98 | MarsFood and drink | United States | 3.44 g | 13.1 MB | heaviest 25% | 93% |
| 99 | Rothy'sFashion and apparel | United States | 3.52 g | 21.2 MB | heaviest 25% | 91% |
| 100 | Nudie JeansFashion and apparel | Sweden | 3.60 g | 20.5 MB | heaviest 25% | 90% |
| 101 | Numi TeaFood and drink | United States | 3.71 g | 22.4 MB | heaviest 25% | 85% |
| 102 | Who Gives A CrapHousehold goods | Australia | 3.74 g | 9.4 MB | heaviest 25% | 98% |
| 103 | TOMSFashion and apparel | United States | 3.92 g | 26.1 MB | heaviest 25% | 91% |
| 104 | Divine ChocolateFood and drink | United Kingdom | 3.94 g | 26.1 MB | heaviest 25% | 100% |
| 105 | OuterknownFashion and apparel | United States | 3.98 g | 22.8 MB | heaviest 25% | 90% |
| 106 | DavinesBeauty and personal care | Italy | 4.01 g | 26.3 MB | heaviest 25% | 55% |
| 107 | WeTransferTechnology | Netherlands | 4.21 g | 4.5 MB | heaviest 25% | 98% |
| 108 | Danone JapanFood and drink 路 part of Danone | Japan | 4.40 g | 10.1 MB | heaviest 25% | 93% |
| 109 | Thousand FellFashion and apparel | United States | 4.47 g | 33.3 MB | heaviest 25% | 100% |
| 110 | CotopaxiFashion and apparel | United States | 4.56 g | 32.5 MB | heaviest 25% | 78% |
| 111 | Stella McCartneyFashion and apparel | United Kingdom | 5.00 g | 28.7 MB | heaviest 25% | 88% |
| 112 | Beyond MeatFood and drink | United States | 5.25 g | 10.9 MB | heaviest 25% | 58% |
| 113 | NIOAutomotive | Germany | 7.60 g | 20.7 MB | heaviest 25% | 40% |
By sector: Automotive 路 Beauty and personal care 路 Climate tech 路 Energy 路 Fashion and apparel 路 Finance 路 Food and drink 路 Household goods 路 Industrial 路 Marketplaces 路 Media and telecoms 路 Retail 路 Sustainable web 路 Technology 路 Transport and logistics
By claim: B Corp certified 路 Cleantech 路 Eco-first brand 路 Validated science-based climate target
By country: Australia 路 Belgium 路 Brazil 路 Canada 路 Denmark 路 France 路 Germany 路 India 路 Italy 路 Japan 路 Lithuania 路 Mexico 路 Netherlands 路 New Zealand 路 Norway 路 South Korea 路 Spain 路 Sweden 路 Switzerland 路 United Kingdom 路 United States