B Corp certified
42 brands ranked. Median 1.99 g per visit, 0.21 g above the index median.
Where B Corp certified sits in the cohort
Grades A+ to E: up to 0.36 g. 2 companies here.
- A+up to 0.040 g0 companies
- Aup to 0.079 g0 companies
- Bup to 0.145 g1 company
- Cup to 0.209 g0 companies
- Dup to 0.278 g1 company
- Eup to 0.359 g0 companies
- Fabove 0.359 g111 companies
well under the medianunder the medianover the medianmore than 1.6× the medianmore than 2.6× the median
B Corp certified's companies are the highlighted bars; the rest of the field is dimmed.
B Corp certified ranking
| ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | MightybytesSustainable web | United States | 0.11 g | 0.7 MB | lightest 25% | 95% |
| 2 | Wholegrain DigitalSustainable web | United Kingdom | 0.23 g | 1.3 MB | lightest 25% | 99% |
| 3 | The GuardianMedia and telecoms | United Kingdom | 0.48 g | 2.9 MB | lightest 25% | 28% |
| 4 | EcosiaTechnology | Germany | 0.57 g | 7.8 MB | lightest 25% | 77% |
| 9 | WeledaBeauty and personal care | Switzerland | 0.69 g | 4.9 MB | lightest 25% | 90% |
| 11 | King Arthur BakingFood and drink | United States | 0.81 g | 7.0 MB | lightest 25% | 28% |
| 17 | CouttsFinance | United Kingdom | 0.89 g | 4.7 MB | lightest 25% | 95% |
| 23 | LemonadeFinance | United States | 1.07 g | 7.3 MB | lightest 25% | 71% |
| 25 | Triodos BankFinance | Netherlands | 1.10 g | 4.6 MB | lightest 25% | 100% |
| 27 | Innocent DrinksFood and drink · part of Coca-Cola | United Kingdom | 1.10 g | 7.4 MB | lightest 25% | 98% |
| 37 | BombasFashion and apparel | United States | 1.31 g | 8.2 MB | lighter half | 87% |
| 44 | AlproFood and drink · part of Danone | Belgium | 1.45 g | 9.2 MB | lighter half | 96% |
| 49 | BrightPensioenFinance | Netherlands | 1.61 g | 8.3 MB | lighter half | 96% |
| 50 | WildBeauty and personal care | United Kingdom | 1.61 g | 7.0 MB | lighter half | 97% |
| 51 | Amalgamated BankFinance | United States | 1.62 g | 8.0 MB | lighter half | 98% |
| 53 | Danone North AmericaFood and drink · part of Danone | United States | 1.67 g | 10.8 MB | lighter half | 100% |
| 55 | NaturaBeauty and personal care | Brazil | 1.74 g | 11.9 MB | lighter half | 43% |
| 56 | ChloeFashion and apparel | France | 1.77 g | 8.2 MB | lighter half | 89% |
| 59 | Seventh GenerationHousehold goods · part of Unilever | United States | 1.79 g | 11.0 MB | heavier half | 91% |
| 61 | Grove CollaborativeHousehold goods | United States | 1.80 g | 13.6 MB | heavier half | 75% |
| 65 | Intrepid TravelTransport and logistics | Australia | 1.90 g | 12.5 MB | heavier half | 44% |
| 70 | Tony's ChocolonelyFood and drink | Netherlands | 2.07 g | 13.1 MB | heavier half | 96% |
| 72 | Back MarketMarketplaces | France | 2.12 g | 11.7 MB | heavier half | 34% |
| 76 | CourseraTechnology | United States | 2.24 g | 9.1 MB | heavier half | 56% |
| 78 | ThankyouHousehold goods | Australia | 2.31 g | 15.5 MB | heavier half | 100% |
| 79 | Elvis & KresseFashion and apparel | United Kingdom | 2.33 g | 15.9 MB | heavier half | 99% |
| 81 | EthiqueBeauty and personal care | New Zealand | 2.39 g | 17.2 MB | heavier half | 100% |
| 82 | Klean KanteenHousehold goods | United States | 2.53 g | 17.2 MB | heavier half | 96% |
| 83 | BluelandHousehold goods | United States | 2.65 g | 14.0 MB | heavier half | 91% |
| 87 | Organic BasicsFashion and apparel | Denmark | 2.71 g | 19.4 MB | heaviest 25% | 95% |
| 89 | Cabot CreameryFood and drink | United States | 2.84 g | 19.8 MB | heaviest 25% | 82% |
| 91 | Traditional MedicinalsFood and drink | United States | 2.85 g | 19.7 MB | heaviest 25% | 84% |
| 96 | FairphoneTechnology | Netherlands | 3.25 g | 14.8 MB | heaviest 25% | 94% |
| 97 | FinisterreFashion and apparel | United Kingdom | 3.40 g | 21.6 MB | heaviest 25% | 88% |
| 101 | Numi TeaFood and drink | United States | 3.71 g | 22.4 MB | heaviest 25% | 85% |
| 102 | Who Gives A CrapHousehold goods | Australia | 3.74 g | 9.4 MB | heaviest 25% | 98% |
| 103 | TOMSFashion and apparel | United States | 3.92 g | 26.1 MB | heaviest 25% | 91% |
| 104 | Divine ChocolateFood and drink | United Kingdom | 3.94 g | 26.1 MB | heaviest 25% | 100% |
| 106 | DavinesBeauty and personal care | Italy | 4.01 g | 26.3 MB | heaviest 25% | 55% |
| 107 | WeTransferTechnology | Netherlands | 4.21 g | 4.5 MB | heaviest 25% | 98% |
| 108 | Danone JapanFood and drink · part of Danone | Japan | 4.40 g | 10.1 MB | heaviest 25% | 93% |
| 110 | CotopaxiFashion and apparel | United States | 4.56 g | 32.5 MB | heaviest 25% | 78% |
Couldn't measure fairly
None of their pages could be loaded for measurement (2)
None of the pages requested could be loaded for an independent measurement.
Too little of their site could be measured to publish a fair number (4)
- Athleta: 2 pages, 100% of traffic
- Ben & Jerry's: 1 page, 5% of traffic
- Eileen Fisher: 1 page, 1% of traffic
- Vivobarefoot: 1 page, 7% of traffic
Not measured this edition (1)
Not measured this edition, for example because no traffic data was available or a page did not finish loading. I'll try again at the next monthly crawl.
Every withheld company is re-checked at the next monthly crawl. See all withheld companies.
Other claims: Cleantech · Eco-first brand · Validated science-based climate target
Cite this: The Green Blind Spot, 2026-Q4 edition, Baba SEO. https://greenblindspot.com/2026-q4/claim/b-corp/