The Green Blind Spot 113 companies · measured 2026-10-02

Energy

15 brands ranked. Median 1.44 g per visit, 0.34 g below the index median.

Where Energy sits in the cohort

rank 1 · 0.11 grank 113 · 7.60 g

Grades A+ to E: up to 0.36 g. 2 companies here.

  1. A+up to 0.040 g0 companies
  2. Aup to 0.079 g0 companies
  3. Bup to 0.145 g1 company
  4. Cup to 0.209 g0 companies
  5. Dup to 0.278 g1 company
  6. Eup to 0.359 g0 companies
  7. Fabove 0.359 g111 companies

well under the medianunder the medianover the medianmore than 1.6× the medianmore than 2.6× the median

Energy's companies are the highlighted bars; the rest of the field is dimmed.

Energy ranking

? ? ? ? ? ?
10 TibberEnergy 0.75 g 6.4 MB lightest 25% 99%
21 AiraEnergy 0.96 g 7.9 MB lightest 25% 100%
26 EnelEnergy 1.10 g 6.9 MB lightest 25% 89%
33 VestasEnergy 1.21 g 5.5 MB lighter half 98%
34 Octopus EnergyEnergy 1.23 g 10.4 MB lighter half 89%
40 EcotricityEnergy 1.34 g 6.2 MB lighter half 97%
41 OrstedEnergy 1.37 g 3.2 MB lighter half 78%
43 Good EnergyEnergy 1.44 g 9.5 MB lighter half 87%
45 SunrunEnergy 1.46 g 8.5 MB lighter half 91%
46 Quaise EnergyEnergy 1.46 g 3.7 MB lighter half 100%
54 ChargePointEnergy 1.71 g 8.4 MB lighter half 99%
62 First SolarEnergy 1.82 g 7.5 MB heavier half 100%
63 EnpalEnergy 1.83 g 9.9 MB heavier half 52%
64 EnphaseEnergy 1.89 g 12.5 MB heavier half 74%
92 1KOMMA5Energy 2.86 g 18.2 MB heaviest 25% 62%

Couldn't measure fairly

None of their pages could be loaded for measurement (1)

None of the pages requested could be loaded for an independent measurement.

Too little of their site could be measured to publish a fair number (1)

Not measured this edition (1)

Not measured this edition, for example because no traffic data was available or a page did not finish loading. I'll try again at the next monthly crawl.

Every withheld company is re-checked at the next monthly crawl. See all withheld companies.

Cite this: The Green Blind Spot, 2026-Q4 edition, Baba SEO. https://greenblindspot.com/2026-q4/sector/energy/