The ranking, 2026-Q4
113 companies, lightest website first. Rank 1 emits the least CO2 per visit. Sort any column or filter by sector; every company links to its own page.
On the Sustainable Web Design scale, anything above 0.359 g per visit is an F. The rank and the peer band carry the comparison. 32 companies couldn't be measured fairly and are not ranked.
| ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|
| 1 | MightybytesSustainable web | 0.11 g | 0.7 MB | lightest 25% | 95% |
| 2 | Wholegrain DigitalSustainable web | 0.23 g | 1.3 MB | lightest 25% | 99% |
| 3 | The GuardianMedia and telecoms | 0.48 g | 2.9 MB | lightest 25% | 28% |
| 4 | EcosiaTechnology | 0.57 g | 7.8 MB | lightest 25% | 77% |
| 5 | L'OrealBeauty and personal care | 0.61 g | 4.0 MB | lightest 25% | 93% |
| 6 | MaerskTransport and logistics | 0.68 g | 3.5 MB | lightest 25% | 41% |
| 7 | SweepClimate tech | 0.68 g | 3.4 MB | lightest 25% | 96% |
| 8 | QuornFood and drink | 0.68 g | 4.3 MB | lightest 25% | 68% |
| 9 | WeledaBeauty and personal care | 0.69 g | 4.9 MB | lightest 25% | 90% |
| 10 | TibberEnergy | 0.75 g | 6.4 MB | lightest 25% | 99% |
| 11 | King Arthur BakingFood and drink | 0.81 g | 7.0 MB | lightest 25% | 28% |
| 12 | Too Good To GoMarketplaces | 0.82 g | 4.4 MB | lightest 25% | 43% |
| 13 | CarlsbergFood and drink | 0.83 g | 5.0 MB | lightest 25% | 79% |
| 14 | EcovadisClimate tech | 0.83 g | 4.1 MB | lightest 25% | 95% |
| 15 | Vestiaire CollectiveMarketplaces | 0.85 g | 5.8 MB | lightest 25% | 21% |
| 16 | PolestarAutomotive | 0.88 g | 5.8 MB | lightest 25% | 89% |
| 17 | CouttsFinance | 0.89 g | 4.7 MB | lightest 25% | 95% |
| 18 | VejaFashion and apparel | 0.91 g | 6.0 MB | lightest 25% | 93% |
| 19 | Science Based Targets initiativeClimate tech | 0.92 g | 5.0 MB | lightest 25% | 98% |
| 20 | TelefonicaMedia and telecoms | 0.94 g | 6.0 MB | lightest 25% | 79% |
| 21 | AiraEnergy | 0.96 g | 7.9 MB | lightest 25% | 100% |
| 22 | PersefoniClimate tech | 1.03 g | 6.9 MB | lightest 25% | 96% |
| 23 | LemonadeFinance | 1.07 g | 7.3 MB | lightest 25% | 71% |
| 24 | EcoverHousehold goods | 1.08 g | 6.6 MB | lightest 25% | 100% |
| 25 | Triodos BankFinance | 1.10 g | 4.6 MB | lightest 25% | 100% |
| 26 | EnelEnergy | 1.10 g | 6.9 MB | lightest 25% | 89% |
| 27 | Innocent DrinksFood and drink · part of Coca-Cola | 1.10 g | 7.4 MB | lightest 25% | 98% |
| 28 | NormativeClimate tech | 1.11 g | 7.1 MB | lightest 25% | 100% |
| 29 | OatlyFood and drink | 1.11 g | 4.3 MB | lightest 25% | 92% |
| 30 | AB InBevFood and drink | 1.14 g | 7.9 MB | lighter half | 98% |
| 31 | AppleTechnology | 1.15 g | 6.0 MB | lighter half | 11% |
| 32 | PhilipsIndustrial | 1.20 g | 8.2 MB | lighter half | 44% |
| 33 | VestasEnergy | 1.21 g | 5.5 MB | lighter half | 98% |
| 34 | Octopus EnergyEnergy | 1.23 g | 10.4 MB | lighter half | 89% |
| 35 | Coca-ColaFood and drink | 1.28 g | 6.6 MB | lighter half | 76% |
| 36 | Plan AClimate tech | 1.29 g | 6.7 MB | lighter half | 86% |
| 37 | BombasFashion and apparel | 1.31 g | 8.2 MB | lighter half | 87% |
| 38 | No NastiesFashion and apparel | 1.32 g | 9.5 MB | lighter half | 99% |
| 39 | Grupo BimboFood and drink | 1.33 g | 4.2 MB | lighter half | 90% |
| 40 | EcotricityEnergy | 1.34 g | 6.2 MB | lighter half | 97% |
| 41 | OrstedEnergy | 1.37 g | 3.2 MB | lighter half | 78% |
| 42 | SiemensIndustrial | 1.43 g | 8.9 MB | lighter half | 44% |
| 43 | Good EnergyEnergy | 1.44 g | 9.5 MB | lighter half | 87% |
| 44 | AlproFood and drink · part of Danone | 1.45 g | 9.2 MB | lighter half | 96% |
| 45 | SunrunEnergy | 1.46 g | 8.5 MB | lighter half | 91% |
| 46 | Quaise EnergyEnergy | 1.46 g | 3.7 MB | lighter half | 100% |
| 47 | GreenlyClimate tech | 1.46 g | 7.6 MB | lighter half | 67% |
| 48 | MicrosoftTechnology | 1.49 g | 5.6 MB | lighter half | 30% |
| 49 | BrightPensioenFinance | 1.61 g | 8.3 MB | lighter half | 96% |
| 50 | WildBeauty and personal care | 1.61 g | 7.0 MB | lighter half | 97% |
| 51 | Amalgamated BankFinance | 1.62 g | 8.0 MB | lighter half | 98% |
| 52 | WatershedClimate tech | 1.65 g | 14.3 MB | lighter half | 99% |
| 53 | Danone North AmericaFood and drink · part of Danone | 1.67 g | 10.8 MB | lighter half | 100% |
| 54 | ChargePointEnergy | 1.71 g | 8.4 MB | lighter half | 99% |
| 55 | NaturaBeauty and personal care | 1.74 g | 11.9 MB | lighter half | 43% |
| 56 | ChloeFashion and apparel | 1.77 g | 8.2 MB | lighter half | 89% |
| 57 | HPTechnology | 1.78 g | 10.2 MB | lighter half | 25% |
| 58 | HoudiniFashion and apparel | 1.79 g | 11.2 MB | heavier half | 97% |
| 59 | Seventh GenerationHousehold goods · part of Unilever | 1.79 g | 11.0 MB | heavier half | 91% |
| 60 | PatchClimate tech | 1.79 g | 5.3 MB | heavier half | 100% |
| 61 | Grove CollaborativeHousehold goods | 1.80 g | 13.6 MB | heavier half | 75% |
| 62 | First SolarEnergy | 1.82 g | 7.5 MB | heavier half | 100% |
| 63 | EnpalEnergy | 1.83 g | 9.9 MB | heavier half | 52% |
| 64 | EnphaseEnergy | 1.89 g | 12.5 MB | heavier half | 74% |
| 65 | Intrepid TravelTransport and logistics | 1.90 g | 12.5 MB | heavier half | 44% |
| 66 | VintedMarketplaces | 1.92 g | 18.6 MB | heavier half | 70% |
| 67 | ArmedangelsFashion and apparel | 1.94 g | 12.4 MB | heavier half | 77% |
| 68 | AmazonRetail | 1.94 g | 9.8 MB | heavier half | 5% |
| 69 | Girlfriend CollectiveFashion and apparel | 2.06 g | 14.8 MB | heavier half | 98% |
| 70 | Tony's ChocolonelyFood and drink | 2.07 g | 13.1 MB | heavier half | 96% |
| 71 | NikeFashion and apparel | 2.11 g | 14.2 MB | heavier half | 33% |
| 72 | Back MarketMarketplaces | 2.12 g | 11.7 MB | heavier half | 34% |
| 73 | BTMedia and telecoms | 2.14 g | 6.5 MB | heavier half | 92% |
| 74 | Schneider ElectricIndustrial | 2.18 g | 16.0 MB | heavier half | 51% |
| 75 | IKEARetail | 2.22 g | 14.1 MB | heavier half | 35% |
| 76 | CourseraTechnology | 2.24 g | 9.1 MB | heavier half | 56% |
| 77 | TargetRetail | 2.25 g | 12.4 MB | heavier half | 29% |
| 78 | ThankyouHousehold goods | 2.31 g | 15.5 MB | heavier half | 100% |
| 79 | Elvis & KresseFashion and apparel | 2.33 g | 15.9 MB | heavier half | 99% |
| 80 | LegoHousehold goods | 2.38 g | 10.4 MB | heavier half | 34% |
| 81 | EthiqueBeauty and personal care | 2.39 g | 17.2 MB | heavier half | 100% |
| 82 | Klean KanteenHousehold goods | 2.53 g | 17.2 MB | heavier half | 96% |
| 83 | BluelandHousehold goods | 2.65 g | 14.0 MB | heavier half | 91% |
| 84 | TentreeFashion and apparel | 2.68 g | 18.7 MB | heavier half | 81% |
| 85 | Tree-NationClimate tech | 2.69 g | 14.6 MB | heavier half | 88% |
| 86 | AllbirdsFashion and apparel | 2.70 g | 18.7 MB | heaviest 25% | 92% |
| 87 | Organic BasicsFashion and apparel | 2.71 g | 19.4 MB | heaviest 25% | 95% |
| 88 | BurberryFashion and apparel | 2.76 g | 19.3 MB | heaviest 25% | 73% |
| 89 | Cabot CreameryFood and drink | 2.84 g | 19.8 MB | heaviest 25% | 82% |
| 90 | BrewDogFood and drink | 2.84 g | 19.3 MB | heaviest 25% | 82% |
| 91 | Traditional MedicinalsFood and drink | 2.85 g | 19.7 MB | heaviest 25% | 84% |
| 92 | 1KOMMA5Energy | 2.86 g | 18.2 MB | heaviest 25% | 62% |
| 93 | Impossible FoodsFood and drink | 2.96 g | 7.9 MB | heaviest 25% | 82% |
| 94 | SamsungTechnology | 3.10 g | 17.8 MB | heaviest 25% | 28% |
| 95 | RivianAutomotive | 3.25 g | 22.7 MB | heaviest 25% | 91% |
| 96 | FairphoneTechnology | 3.25 g | 14.8 MB | heaviest 25% | 94% |
| 97 | FinisterreFashion and apparel | 3.40 g | 21.6 MB | heaviest 25% | 88% |
| 98 | MarsFood and drink | 3.44 g | 13.1 MB | heaviest 25% | 93% |
| 99 | Rothy'sFashion and apparel | 3.52 g | 21.2 MB | heaviest 25% | 91% |
| 100 | Nudie JeansFashion and apparel | 3.60 g | 20.5 MB | heaviest 25% | 90% |
| 101 | Numi TeaFood and drink | 3.71 g | 22.4 MB | heaviest 25% | 85% |
| 102 | Who Gives A CrapHousehold goods | 3.74 g | 9.4 MB | heaviest 25% | 98% |
| 103 | TOMSFashion and apparel | 3.92 g | 26.1 MB | heaviest 25% | 91% |
| 104 | Divine ChocolateFood and drink | 3.94 g | 26.1 MB | heaviest 25% | 100% |
| 105 | OuterknownFashion and apparel | 3.98 g | 22.8 MB | heaviest 25% | 90% |
| 106 | DavinesBeauty and personal care | 4.01 g | 26.3 MB | heaviest 25% | 55% |
| 107 | WeTransferTechnology | 4.21 g | 4.5 MB | heaviest 25% | 98% |
| 108 | Danone JapanFood and drink · part of Danone | 4.40 g | 10.1 MB | heaviest 25% | 93% |
| 109 | Thousand FellFashion and apparel | 4.47 g | 33.3 MB | heaviest 25% | 100% |
| 110 | CotopaxiFashion and apparel | 4.56 g | 32.5 MB | heaviest 25% | 78% |
| 111 | Stella McCartneyFashion and apparel | 5.00 g | 28.7 MB | heaviest 25% | 88% |
| 112 | Beyond MeatFood and drink | 5.25 g | 10.9 MB | heaviest 25% | 58% |
| 113 | NIOAutomotive | 7.60 g | 20.7 MB | heaviest 25% | 40% |
By sector: Automotive · Beauty and personal care · Climate tech · Energy · Fashion and apparel · Finance · Food and drink · Household goods · Industrial · Marketplaces · Media and telecoms · Retail · Sustainable web · Technology · Transport and logistics
By claim: B Corp certified · Cleantech · Eco-first brand · Validated science-based climate target